Accessibility
- Mark keyboard navigation
-
Choose font size
-
Change contrast
- Reset accessibility
Madama Butterfly
Madama Butterfly
בר ניווט לשוניות
Madama Butterfly
Giacomo Puccini
New Production
Libretto: Luigi Illica & Giuseppe Giacosa after a drama by David Belasco based on a short story by John Luther Long
First Performance: Teatro alla Scala, Milano, February 17, 1904
| Conductor | Luciano di Martino 11.4, 12.4, 14.4, 15.4, 16.4, 17.4, 19.4 | |
| Yishai Steckler 20.4, 21.4, 22.4, 27.4 | ||
| Director | Mariusz Trelinski | |
| Set Designer | Boris Kudlicka | |
| Costume Designer | Magdalena Teslawska& Pawel Grabarczyk | |
| Lighting Designer | Tomasz Mierzwa | |
| Choreographer | Emil Wesolowski |
| Soloists | ||
| Cio Cio San | Ira Bertman 11.4, 14.4, 16.4, 19.4, 21.4, 27.4 | |
| Wioletta Chodowicz 12.4, 15.4, 17.4, 20.4, 22.4 | ||
| Pinkerton | Zoran Todorovich 11.4, 15.4, 17.4, 19.4, 21.4, 22.4 | |
| Sergey Semishkur 12.4, 14.4, 16.4, 20.4, 27.4 | ||
| Sharpless | Vladimir Braun 11.4, 14.4, 15.4, 17.4, 19.4, 20.4, 22.4, 27.4 | |
| Noah Briger 12.4, 16.4, 21.4 | ||
| Suzuki | Monika-Evelin Liiv 12.4, 15.4, 17.4, 20.4, 21.4 | |
| Ayala Zimbler 11.4, 14.4, 16.4, 19.4, 22.4, 27.4 | ||
| Goro | Joseph Almog Aridan | |
| Yamadori | Noah Briger 11.4, 14.4, 15.4, 17.4, 19.4, 20.4, 22.4, 27.4 Reich Oded 12.4, 16.4, 21.4 | |
| The Bonze |
Shiri Hershkovitz 12.4, 17.4, 22.4
Dolore Itai Glazer
Ron Bar Ojalvo
Butterfly's mother Maya Koptzik
Pantomimes Krzystof Balinski
Michael Tomasz Ciecka
Tomasz Nerkowski
|
Chorus Master: Yishai Steckler |
|
The Opera Orchestra - The |
|
Sung in Italian |
| Surtitles in English and Hebrew |
| Surtitles: Israel Ouval |
|
Length of performance: approx. three hours |
The young Butterfly learns to face pain and the loss of her honor as the man she loves disappears after he leaves her pregnant with his child. Puccini's tear-jerking tragedy returns to the stage in Trelinsky's stylized production.
Synopsis
At the moment only subscriptions can be purchased
Individual tickets sales will commence in October 2011
Dates
| Wed | 11.4.12 | 20:00 |
| Thur | 12.4.12 | 13:00 |
| Sat | 14.4.12 | 21:00 |
| Sun | 15.4.12 | 20:00 |
| Mon | 16.4.12 | 20:00 |
| Tue | 17.4.12 | 20:00 |
| Thur | 19.4.12 | 20:00 |
| Fri | 20.4.12 | 13:00 |
| Sat | 21.4.12 | 21:00 |
| Sun | 22.4.12 | 20:00 |
| Fri | 27.4.12 | 13:00 |
*Première Performance
Ticket Prices: 175/237/304/378/428 Nis
*15 Nis more for Saturday night performances
Towards Opening - a preview presentation with the creators and some of the performers,
with musical demonstrations from the opera:
SAT 31.3.12 11:00
Ticket Price: 70 Nis
Before the show back stage tours:
SUN 15.4.12 18:45
TUES 17.4.12 18:45
SAT 21.4.12 19:45
SAT 28.4.12 19:45
Ticket Price: 25 Nis
Opera Talkback:
SUN 15.4.12
MON 16.4.12
THURS 19.4.12
FRI 27.4.12
