Accessibility
- Mark keyboard navigation
-
Choose font size
-
Change contrast
- Reset accessibility
La Traviata
La Traviata
Giuseppe Verdi
New Production
|
|
![]() |
Libretto: Francesco Maria Piave after the play La Dame aux Camelias by Alexandre Dumas
First Performance: Teatro La Fenice, Venice, March 6, 1853
First Performance this Season at the Israeli Opera: June 22, 2011
| Conductor | Yishai Steckler | |
| Daniel Cohen 5.7, 7.7, 8.7, 9.7 | ||
| Director | Stefano Mazzonis di Pralafera | |
| Set Designer | Edoardo Sanchi | |
| Costume Designer | Kaat Tilley | |
| Lighting Designer | Franco Marri |
| Soloists | ||
|
|
||
| Violetta | Cinzia Forte 22.6, 24.6, 28.6, 2.7, 7.7, 9.7 | |
| Mirela Gradinaru 23.6, 25.6, 27.6, 29.6, 1.7, 5.7, 8.7 | ||
| Alfredo | Stefan Pop 24.6, 25.6, 27.6, 29.6, 1.7, 5.7, 7.7, 9.7 | |
| Juan Carlos Valls 23.6, 28.6, 2.7, 6.7, 8.7 | ||
| Germont | Davide Damiani 23.6, 25.6, 28.6, 2.7, 8.7 | |
| George Petean 22.6, 24.6, 27.6, 29.6, 1.7, 5.7, 7.7, 9.7 | ||
| Flora | Shira Raz 22.6, 24.6, 27.6, 28.6, 29.6, 1.7, 2.7, 7.7 | |
| Ayala Zimbler 23.6, 25.6, 5.7, 8.7, 9.7 | ||
| Gaston | Guy Mannheim 1.7, 2.7, 5.7, 7.7, 8.7, 9.7 | |
| Sami Bechar 22.6, 23.6, 24.6, 25.6, 27.6, 28.6, 29.6 | ||
| Barone Douphole | Noah Briger | |
| Marchese D'Obigny | Yair Goren 22.6, 23.6, 24.6, 25.6, 27.6, 29.6, 1.7, 5.7, 7.7, 8.7, 9.7 | |
| Yair Polishuk 28.6, 2.7 | ||
| Dottore Grenvil | Vladimir Braun | |
| Annina | Efrat Ashkenazi 23.6, 24.6, 25.6, 5.7, 7.7, 8.7, 9.7 | |
| Ayala Zimbler 22.6, 27.6, 28.6, 29.6, 1.7, 2.7 | ||
| Party Guest | Sorin Semilian | |
| Giuseppe | Mark Sheimer | |
| Messenger | Anatoly Krasik |
|
Chorus Master: Yishai Steckler |
|
The Opera Orchestra - The |
|
Sung in Italian |
| Surtitles in English and Hebrew |
| Surtitles: Israel Ouval |
|
Length of performance: approx. three hours and 15 minutes |
One of Verdi's most popular operas returns to the stage of the Israeli Opera in a colorful and spectacular production. A poignant love story that cannot end happily with some of Verdi's greatest music.
| Photos: Yossi Zwecker | ![]() |
Dates
Wed* 22.6.11 (20:00), Thurs 23.6.11 (20:00), Fri 24.6.11 (13:00), Sat 25.6.11 (20:30), Mon 27.6.11
(20:00), Tues 28.6.11 (20:00), Wed 29.6.11 (20:00), Fri 1.7.11 (13:00), Sat 2.7.11 (20:30), Tues 5.7.11
(20:00), Wed 6.7.11 (18:00), Thurs 7.7.11 (20:00) Fri 8.7.11 (13:00), Sat 9.7.11 (20:30)
*Première Performance
Ticket Prices: 175/237/304/378/428 Nis
*15 Nis more for Saturday night performances
Towards Opening: Sat 18.6.11 (11:00)
Ticket Price: 70 Nis
Before the show back stage tours:Thu 23.6 (18:45), Mon 27.6 (18:45), Tue 28.6 (18:45), Tue 5.7 (18:45)
Ticket Price: 25 Nis
Opera Talkback: Thu 23.6, Mon 27.6, Wed 29.6, Tue 5.7


